4 Park Road West, Huddersfield, HD4 5RX
Pizza...
Delivery times unavailable or takeaway is collection only
Our pizzas are freshly baked on the premises using fresh dough, mozzarella cheese blend, our own special tomato base, delicious toppings & Italian herbs
| 9" | £6.75
|
| 12" | £10.80
|
| 16" | £16.20
|
| 9" | £7.40
|
| 12" | £11.45
|
| 16" | £16.85
|
| 9" | £7.40
|
| 12" | £11.45
|
| 16" | £16.85
|
| 9" | £7.40
|
| 12" | £11.45
|
| 16" | £16.85
|
| 9" | £7.40
|
| 12" | £11.45
|
| 16" | £16.85
|
| 9" | £7.40
|
| 12" | £11.45
|
| 16" | £16.85
|
| 9" | £7.40
|
| 12" | £11.45
|
| 16" | £16.85
|
| 9" | £7.40
|
| 12" | £11.45
|
| 16" | £16.85
|
| 9" | £7.40
|
| 12" | £11.45
|
| 16" | £16.85
|
| 9" | £7.40
|
| 12" | £11.45
|
| 16" | £16.85
|
| 9" | £7.40
|
| 12" | £11.45
|
| 9" | £7.40
|
| 12" | £11.45
|
| 16" | £16.85
|
| 9" | £7.40
|
| 12" | £11.45
|
| 16" | £16.85
|
| 9" | £7.40
|
| 12" | £11.45
|
| 16" | £16.85
|
| 9" | £8.10
|
| 12" | £12.15
|
| 16" | £17.55
|
| 9" | £7.40
|
| 12" | £11.45
|
| 16" | £16.85
|
| 9" | £7.40
|
| 12" | £11.45
|
| 16" | £16.85
|
| 9" | £7.40
|
| 12" | £11.45
|
| 16" | £16.85
|
| 9" | £7.40
|
| 12" | £11.45
|
| 16" | £16.85
|
| 9" | £8.10
|
| 12" | £12.15
|
| 16" | £17.95
|
| 9" | £8.10
|
| 12" | £12.15
|
| 16" | £17.55
|
| 9" | £8.10
|
| 12" | £12.15
|
| 16" | £17.55
|
| 9" | £5.40
|
| 12" | £7.55
|
| 9" | £5.40
|
| 12" | £8.10
|
Served with fresh salad
| Medium | £6.05
|
| Large | £7.75
|
| Medium | £6.05
|
| Large | £7.70
|
| Medium | £6.05
|
| Large | £7.70
|
| Medium | £6.75
|
| Large | £8.10
|
| Medium | £8.20
|
| Large | £9.55
|
| Medium | £8.60
|
| Large | £10.10
|
| Medium | £8.60
|
| Large | £10.10
|
| Medium | £8.60
|
| Large | £10.10
|
| Medium | £9.30
|
| Large | £10.30
|
| Medium | £9.60
|
| Large | £11.10
|
For cheese in chips, add £1 extra
| Small | £6.60
|
| Medium | £8.15
|
| Large | £9.60
|
| Small | £6.85
|
| Medium | £8.60
|
| Large | £10.30
|
| Small | £6.75
|
| Medium | £8.20
|
| Large | £9.60
|
| Small | £8.75
|
| Medium | £10.30
|
Served with chips & fresh salad
| 1/4lb | £6.75
|
| 1/2lb | £8.10
|
| 1/4lb | £7.00
|
| 1/2lb | £8.55
|
| 1/4lb | £7.00
|
| 1/2lb | £8.55
|
| 1/4lb | £7.00
|
| 1/2lb | £8.55
|
| 1/4lb | £7.00
|
| 1/2lb | £8.55
|
| 1/4lb | £7.00
|
| 1/2lb | £8.55
|
| 1/4lb | £7.00
|
| 1/2lb | £8.55
|
| 1/4lb | £7.00
|
| 1/2lb | £8.60
|
| 1/4lb | £8.10
|
| 1/2lb | £9.45
|
| 1/4lb | £7.00
|
| 1/2lb | £8.55
|
| 1/4lb | £7.55
|
| 1/2lb | £9.45
|
| 1/4lb | £8.10
|
| 1/2lb | £9.45
|
| 1/4lb | £8.10
|
| 1/2lb | £9.45
|
Our Smash Burgers are hand made Smash Angus Beef Burgers
Freshly prepared chicken marinated with special blend of indian herbs & spices
Served with chips, salad & can of Pepsi
| Mixed Vegetable | £8.75
|
| Chicken | £11.50
|
| Keema | £12.50
|
| Meat | £12.50
|
| Mixed Vegetable | £8.75
|
| Chicken | £11.50
|
| Keema | £12.50
|
| Meat | £12.50
|
| Mixed Vegetable | £8.75
|
| Chicken | £11.50
|
| Keema | £12.50
|
| Meat | £12.50
|
| Mixed Vegetable | £8.75
|
| Chicken | £11.50
|
| Keema | £12.50
|
| Meat | £12.50
|
| Mixed Vegetable | £8.75
|
| Chicken | £11.50
|
| Keema | £12.50
|
| Meat | £12.50
|
| Mixed Vegetable | £8.75
|
| Chicken | £11.50
|
| Keema | £12.50
|
| Meat | £12.50
|
| Mixed Vegetable | £8.75
|
| Chicken | £11.50
|
| Keema | £12.50
|
| Meat | £12.50
|
| Mixed Vegetable | £8.75
|
| Chicken | £11.50
|
| Keema | £12.50
|
| Meat | £12.50
|
| Meat | £14.15
|
| Prawn | £13.00
|
| Chicken | £12.05
|
| Keema | £13.00
|
| Vegetable | £9.60
|
| Mixed | £13.30
|
| Fish | £13.95
|
| Chicken | £12.05
|
| Meat | £13.00
|
| Keema | £13.00
|
| Prawn | £13.00
|
| Vegetable | £10.30
|
| Mixed | £13.30
|
| Chicken | £12.05
|
| Meat | £13.00
|
| Keema | £13.00
|
| Prawn | £13.00
|
| Vegetable | £10.30
|
| Mixed | £13.30
|
| Small | £3.60
|
| Large | £4.60
|
| Small | £4.55
|
| Large | £5.70
|
| Small | £4.05
|
| Large | £5.40
|
| Small (4pcs) | £5.70
|
| Large (7pcs) | £6.75
|